National Landscape: School Breakfast
The School Breakfast Program is available nationwide to students on every school day morning and is essential for children from low-income families.
The School Breakfast Program is available nationwide to students on every school day morning. When kids consistently get the morning nutrition they need, it leads to calmer, more focused classrooms where students are better able to learn. However, the program can be severely underutilized as transportation, school schedules and stigma can block kids from participating.
But there are more efficient ways to ensure kids eat breakfast. Making breakfast a part of the regular school day, just like lunch, has a powerful effect on kids. In fact, the growing nationwide movement to make breakfast part of the school day — often referred to as Breakfast After the Bell — has led to steady participation increases in many states. States that require high-need schools to provide Breakfast After the Bell through state legislation or district policies have seen the highest and quickest gains in school breakfast participation.
Participation is measured by the percent of free and reduced-price eligible children who are receiving school breakfast.
State | Participation | National Avg: |
ALABAMA | 48% | |
ALASKA | 37% | |
ARIZONA | 57% | |
ARKANSAS | 55% | |
CALIFORNIA | 39% | |
COLORADO | 38% | |
CONNECTICUT | 40% | |
DELAWARE | 46% | |
DISTRICT OF COLUMBIA | 52% | |
FLORIDA | 38% | |
GEORGIA | 45% | |
HAWAII | 27% | |
IDAHO | 41% | |
ILLINOIS | 36% | |
INDIANA | 41% | |
IOWA | 35% | |
KANSAS | 41% | |
KENTUCKY | 51% | |
LOUISIANA | 47% | |
MAINE | 44% | |
MARYLAND | 45% | |
MASSACHUSETTS | 40% | |
MICHIGAN | 43% | |
MINNESOTA | 44% | |
MISSISSIPPI | 49% | |
MISSOURI | 49% | |
MONTANA | 42% | |
NEBRASKA | 37% | |
NEVADA | 46% | |
NEW HAMPSHIRE | 32% | |
NEW JERSEY | 45% | |
NEW MEXICO | 73% | |
NEW YORK | 35% | |
NORTH CAROLINA | 43% | |
NORTH DAKOTA | 52% | |
OHIO | 43% | |
OKLAHOMA | 43% | |
OREGON | 38% | |
PENNSYLVANIA | 38% | |
RHODE ISLAND | 36% | |
SOUTH CAROLINA | 48% | |
SOUTH DAKOTA | 38% | |
TENNESSEE | 51% | |
TEXAS | 45% | |
UTAH | 28% | |
VERMONT | 50% | |
VIRGINIA | 48% | |
WASHINGTON | 35% | |
WEST VIRGINIA | 84% | |
WISCONSIN | 39% | |
WYOMING | 32% | |
NATIONAL (50 states and DC) | 42% |
Close the Childhood Hunger Gap
Visit the Center for Best Practices to access our library of tools that can help you feed more kids.
Learn More
Research
Methodology
We'd Love to hear From You
Center for Best Practice
1030 15th Street, NW Suite 1100 W
Washington DC 20005